Team Records
Girls
6&U Girls
25 Free 19.08 2006 Taylor Givens
25 Back 24.74 1984 Janet Heim
7-8 Girls
100 Medley Relay 1:20.50 1986 Tasha Kulka, Kelly Lotts,
Sharon Werner, Janet Heim
25 Free 14.95 1995 Conner Edelbrock
25 Breast 19.82 1995 Conner Edelbrock
25 Back 18.84 1995 Conner Edelbrock
25 Fly 16.13 1995 Conner Edelbrock
100 Free Relay 1:12.57 1984 Tasha Kulka, Kelly Lotts,
Sharon Werner, Janet Heim
9-10 Girls
100 Medley Relay 1:00.43 1988 J Harrison, Sharon Werner, Kelly Lotts, Janet Heim
25 Free 13.23 1997 Conner Edelbrock
100 IM 1:11.13 1997 Conner Edelbrock
25 Breast 16.63 1997 Conner Edelbrock
25 Back 16.16 1997 Conner Edelbrock
25 Fly 13.97 1997 Conner Edelbrock
100 Free Relay 1:12.57 1988 J Harrison, Janet Heim, Sharon Werner, Kelly Lotts
11-12 Girls
200 Medley Relay 2:08.02 1998 Lori Leitzinger, Conner Edelbrock, Clare Abdalla, Erin Streets
50 Free 26.86 1999 Conner Edelbrock
100 IM 1:11.13 1997 Conner Edelbrock
50 Breast 33.72 1990 Kelly Lotts
50 Back 30.94 1999 Conner Edelbrock
50 Fly 29.74 1990 Janet Heim
100 Free 57.78 1999 Conner Edelbrock
200 Free Relay 1:53.42 1990 Tasha Kulka, M Marks, Sharon Werner, Janet Heim
13-14 Girls
50 Free 25.54 2001 Molly Crispell
100 IM 1:03.54 1994 Kelly Lotts
50 Breast 31.77 1992 Kelly Lotts
50 Back 29.05 2000 Conner Edelbrock
50 Fly 27.92 2001 Molly Crispell
100 Free 54.96 2001 Molly Crispell
15-18 Girls
200 Medley Relay 1:53.25 2001 Lori Leitzinger, Conner Edelbrock, Molly Crispell, Erica Wild
50 Free 25.15 2003 Molly Crispell
100 IM 1:03.54 1994 Kelly Lotts
50 Breast 32.21 1993 Kelly Lotts
50 Back 28.75 19-Jul-07 Devin Beahm
50 Fly 27.31 2003 Molly Crispell
100 Free 53.56 2003 Molly Crispell
200 Free Relay 1:53.42 1990 Tasha Kulka, M Marks, Sharon Werner, Janet Heim
Boys
6&U Boys
25 Free 17.81 1999 Billy Silva
25 Back 20.51 1999 Billy Silva
7-8 Boys
100 Medley Relay 1:22.55 2005 Jack Etter, Kyle Moerschbacher, Luke Charles, Bradley Gibble
25 Free 15.09 2000 Will Pryor
25 Breast 19.28 2000 Will Pryor
25 Back 17.14 2005 Bradley Gibble
25 Fly 15.87 1992 Gary Whitaker
100 Free Relay 1:09.11 1992 Jon Royce, Greg Leitzinger, Chris Ganter, Gary Whitaker
9-10 Boys
100 Medley Relay 1:05.55 2006 Bradley Gibble, Jack Etter, Robby Etter, Will Cather
25 Free 12.96 2002 Will Pryor
100 IM 1:12.44 3-Aug-07 Bradley Gibble
25 Breast 17.59 15-Jul-08 Alex Milligan
25 Back 15.63 3-Aug-07 Bradley Gibble
25 Fly 14.05 19-Jul-07 Bradley Gibble
100 Free Relay 59.74 3-Aug-07 Jon Cather, Will Benner,
Jack Etter, Bradley Gibble
11-12 Boys
200 Medley Relay 2:08.02 1998 Bradley Gibble, Jack Etter, Robby Etter, Will Cather
50 Free 1-Aug-08 Will Cather
100 IM 1:07.14 1-Aug-08 Will Cather
50 Breast 34.98 22-Jul-08 Will Cather
50 Back 31.25 22-Jul-08 Bradley Gibble
50 Fly 1-Aug-08 Will Cather
100 Free 58.54 15-Jul-08 Will Cather
200 Free Relay 1:53.01 8-Jul-08 Robby Etter, Jack Etter, Will Cather, Bradley Gibble
13-14 Boys
50 Free 24.32 2001 Alan Erdley
100 IM 1:01.31 8-Jul-08 Zack Schiffer
50 Breast 31.32 1986 P. Santalucia
50 Back 28.36 1998 Gary Whitaker
50 Fly 26.61 1997 David Graefe
100 Free 53.09 2003 Dan Rozick
15-18 Boys
200 Medley Relay 1:45.30 2005 Alan Erdley, Alex Raup, Josh Durkin, Dan Rozick
50 Free 23.04 10-Jul-07 Dan Rozick
100 IM 57.49 1-Aug-08 Dan Miller
50 Breast 28.72 1984 Dan Kiely
50 Back 27.72 1997 Garth Kistner
50 Fly 24.94 2005 Josh Durkin
100 Free 53.56 3-Aug-07 Dan Rozick
200 Free Relay 1:32.08 3-Aug-07 Eric Pryor, Brad Woodman, Will Pryor, Dan Rozick